|
Latest News Archived News |
|
Mission FAQ Current Projects Projects Map Financial Info Our People Related Links |
|
Membership Project Gifts Memorials & Gifts Land Gifts Planned Gifts Advocacy Volunteers Donate Now |
|
About Membership Member Benefits Join Today |
|
Office Information Staff Contacts |
|
Articles Iowa conservationists Other online publications Eagle Nest Diaries Get outdoors |
|
Upcoming Events Featured Destinations Outdoor Guide Iowa Trails Visit INHF Projects |
|
Permanent Land Protection Land Management |
|
INHF Magazines Annual Report INHF Books INHF wall calendar |
|
About Internships Intern Testimonials How to Apply |
|
| Multi-use trails | INHF Iowa trails page |
Gives you county by county listings of trail info with maps
|
| DNR Trails and Bicycle Routes | This site offers a transportation map for bicyclists, gives tips on bicycle safety and provides various information regarding Iowa's trails. |
|
| BIKEIOWA | Cycling news, upcoming events, and features about cycling in Iowa |
|
| Biking | Iowa DOT Transportation Map for Bicyclists | Includes maps and information on trails located in major cities throughout Iowa |
| RAGBRAI | Home page for the Register's Annual Great Bike Ride Across Iowa |
|
| Iowa Coalition of Off-Road Riders | Trail and activity information for mountain bike trails across the state |
|
| Camping/Parks | Iowa Parks, Recreation and Preserves Division | Maps of Iowa State Parks including specific park information on history, facilities, camping, trails, river activities, nearby towns, and contact info. |
| IACCB Outdoor Recreation Guide | Information on how to order the Iowa Association of County Conservation Board outdoor adventure guide |
|
| Public Campgrounds | General info about camping in Iowa including registration, camping fees, listing of camping sites at state parks, seasonal info | |
| Canoeing | DNR Canoe Guide | Provides information on specific water trails in Iowa, useful resources and many water-reveling opportunities |
| USGS Streamflow Data | Gage height, streamflow, and median height information for rivers across the state |
|
| Hunting | DNR Hunting Information | Hunting & trapping regulations, registration information, and wildlife management area information |
| Fishing | DNR Fishing Information | Fishing locations, types of fish in Iowa, regulations, licenses, fishing news, programming, and other information. |
| Bird Watching | Where to bird in Iowa | Lists of state birding organizations, hotspots for birding and important links for birding in Iowa. |
| Audubon, Iowa chapters | Information on Audubon's local chapters and how you can get involved |
|
| Iowabirds.org | Birding locations, interactive maps, events calendar, rare bird species, and membership information |
|
| Important Bird Areas (IBAs) Program | Information on the IBA program including how to identify essential bird areas, how to monitor sites, and how to conserve these areas. Includes chapter info and event listings | |
| General Iowa Tourism | Traveliowa.com | Iowa attractions, recreation info, and upcoming events as well as other travel information including accommodations, contacts, etc. |
| Nature Centers | Iowa Nature Centers | Gives basic information on nature centers found in Iowa. |
| DNR Nature Center and Museum list | Offers a listing of museums and interpretive centers located in state parks across Iowa. |
|
| Environmental Education/Interpretive Services | Listing of educational services and resources available across the state including camps, university department contacts, and county conservation boards. | |
| Scenic Byways | Iowa Department of Transportation | Information about Iowa's scenic byways. |
| National Scenic Byways Program | Homepage for America's scenic byways. |
|
| Featured Destination | Iowa River Greenbelt | INHF feature about the Iowa River Greenbelt attractions including recreation info, natural features, greenbelt activities, and a map of the greenbelt. |
| Upper Iowa River | INHF feature focusing on the natural features of the Upper Iowa River and what INHF is doing to protect it. Also includes info on recreational features. | |
| Outdoor Maps | Topographic maps of DNR wildlife management areas | Interactive maps on topics such as water well location, Iowa's water quality, species at risk, threatened natural communities and other topics relating to the Iowa environment. You can also find an Iowa park, preserve, or wildlife area and then create a customized map wtih aerial photos or topo maps by visiting the site and clicking on the "recreation map" link. |
For more information,
e-mail Cathy Engstrom,
director of communications, or call (515) 288-1846.
© Copyright 2008 Iowa Natural Heritage Foundation
Comments? Suggestions? Email INHF Webmaster